Billings
Home > Scopes Specifications

 

Scopes Specifications

Model No.  Power
Obj.Lens
Dia-MM
F.O.V.@100YDS
Eye Relief 
Length
(Inch)
SCOPE W/GLASS RETICLE
HK3-9x40IGR             3x-9x 40 39'-13' 3.25" 12.59
HK3-9x50IGR 3x-9x 50 39'-13' 3.25" 12.59
BH3-12x50IGR 3x-12x 50 30.6'-7.7' 3.26" 13.5
BH4-16x44IGR 4x-16x 44 22.9'-5.8' 3.27" 14.45
BH4-16x50IGR 4x-16x 50 22.9'-5.8' 3.28" 14.45
BH6-24x44IGR 6x-24x 44 15.3'-3.8' 3.29" 15.83
BH6-24x50IGR 6x-24x 50 15.3'-3.8' 3.30" 15.83
HII3-9x40IGR   3x-9x 40 39'-13' 3.31" 12.59
HII3-10x44IGR                  3x-10x 44 36.8'-12.8' 3.32" 13.11
1:3X     
CL3-9x32 3x-9x 32 39'-13' 3" 12.5
CL3-9x40 3x-9x 40 39'-13' 3" 12.36
CL3-9x50 3x-9x 50 39'-13' 3" 12.36
CL3-9x32AO 3x-9x 32 39'-13' 3" 11.93
CL3-9x40AO 3x-9x 40 39'-13' 3" 12.59
CL3-9x50AO 3x-9x 50 39'-13' 3"  12.59
HK3-9x40 3x-9x 40 39'-13' 3" 12.59
HK3-9x50 3x-9x 50 39'-13' 3" 12.59
HK3-10x44 3x-10x 44 40.8'-12.8' 3.25" 13.11
HK3.5-10x50 3.5x-10x 50 36.7'-12.8' 3.25" 13.11
HK4-12x50 4x-12x 50 30.6'-10.2' 3" 12.4
HK2-7x32IR 2x-7x 32 50'-16.7' 3.25" 11.65
HK3-9x40IR 3x-9x 40 39'-13' 3.25" 12.59
HK3-9x50IR 3x-9x 50 39'-13' 3.25" 12.59
HK3-10x44IR 3x-10x 44 36.8'-12.8' 3.25" 13.11
HK3.5-10x50IR 3.5x-10x 50 36.8'-12.8' 3.25" 13.11
HK2-7x32IR/AO 2x-7x 32 50'-16.7' 3.25" 11.65
HK3-9x32IR/AO 3x-9x 32 39'-13' 3.25" 12.2
HK3-9x40IR/AO 3x-9x 40 39'-13' 3.25" 12.83
HK3-9x50IR/AO 3x-9x 50 39'-13' 3.25" 12.83
HK3-10x44IR/AO 3x-10x 44 36.8'-12.8' 3.25" 13.11
BH3-10x44AO 3x-10x 44 36.8'-12.8' 3.25" 13.11
BH3.5-10x44AO 3.5x-10x 44 36.8'-12.8' 3.25" 13.31
BH3.5-10x50AO 3.5x-10x 50 36.8'-12.8' 3.25" 13.31
BH4-12x44A0 4x-12x 44 30.6'-10.7' 3.25" 14.65
BH4-12x50A0 4x-12x 50 30.6'-10.2' 3.25" 14.65
BH5.5-16x44A0 5.5x-16x 44 21.9'-7.5' 3.25" 14.45
BH5.5-16x50A0 5.5x-16x 50 21.9'-7.5' 3.25" 14.45
BH6-18x44A0 6x-18x 44 20.4'-6.8' 3.25" 15.35
BH6-18x50A0 6x-18x 50 20.4'-7.5' 3.25" 15.35
BH6.5-20x44A0 6.5x-20x 44 18.8'-6.28' 3.25" 15.83
BH6.5-20x50A0 6.5x-20x 50 18.8'-6.3' 3.25" 15.83
BH8.5-25x44A0 8.5x-25x 44 15.6'-5.2' 3" 15.59
BH8.5-25x50A0 8.5x-25x 50 15.6'-5.2' 3" 15.59
BH4-12x44IR 4x-12x 44 30.6'-10.2' 3.25" 14.65
BH4-12x50IR 4x-12x 50 30.6'-10.2' 3.25" 14.65
BH5.5-16x44IR 5.5x-16x 44 21.9'-7.5' 3.25" 14.45
BH5.5-16x50IR 5.5x-16x 50 21.9'-7.5' 3.25" 14.45
BH6-18x44IR 6x-18x 44 20.4'-6.8' 3.25" 14.45
BH6-18x50IR 6x-18x 50 20.4'-6.8' 3.25" 14.45
BH6.5-20x44IR 6.5x-20x 44 18.8'-6.28" 3.25" 15.83
BH6.5-20x50IR 6.5x-20x 50 18.8'-6.28' 3.25" 15.83
BH8.5-25x50IR 8.5x-25x 50 15.6'-5.2' 3.25" 15.59
BH3-10x44TS 3x-10x 44 36.8'-12.8' 3.25" 13.31
BH3.5-10x50TS 3.5x-10x 50 36.8'-12.8' 3.25" 13.31
BH4-12x44TS 4x-12x 44 30.6'-10.7' 3.25" 14.65
BH4-12x50TS 4x-12x 50 30.6'-10.2' 3.25" 14.65
BH5.5-16x44TS 5.5x-16x 44 21.9'-7.5' 3.25" 14.45
BH5.5-16x50TS 5.5x-16x 50 21.9'-7.5' 3.25" 14.45
BH6-18x44TS 6x-18x 44 20.4'-6.8' 3.25" 15.39
BH6-18x50TS 6x-18x 50 20.4'-6.8' 3.25" 15.39
BH6.5-20x44TS 6.5x-20x 44 18.8'-6.28' 3.25" 15.83
BH6.5-20x50TS 6.5x-20x 50 18.8'-6.28' 3.25" 15.83
BH8.5-25x44TS 8.5x-25x 44 15.6'-5.2' 3" 15.83
BH8.5-25x50TS 8.5x-25x 50 15.6'-5.2' 3" 15.83
HII3-9x40   3x-9x 40 39'-13' 3.25" 12.6
HII3-9x50   3x-9x 50 39'-13' 3.25" 12.6
HII3-10x44  3x-10x 44 36.8'-12.8' 3.25" 13.11
HII3.5-10x50  3.5x-10x 50 36.8'-12.8' 3.25" 13.11
HII3-9x40IR 3x-9x 40 39'-13' 3.25" 12.59
HII3-9x440IR 3x-9x 44 39'-13' 3.25" 13.11
HII3.5-10x50IR  3.5x-10x 50 36.8'-12.8' 3.25" 13.31
1:4X     
BH3-12x44A0 3x-12x 44 30.6'-7.7' 3.25" 13.5
BH3-12x50A0 3x-12x 50 30.6'-7.7' 3.25" 13.5
BH4-16x44A0 4x-16x 44 22.9'-5.8' 3.25" 14.45
BH4-16x50A0 4x-16x 50 22.9'-5.8' 3.25" 14.45
BH6-24x44A0 6x-24x 44 15.83'-5.8' 3.25" 15.83
BH6-24x50A0 6x-24x 50 15.83'-5.8' 3.25" 15.83
BH3-12x44IR 3x-12x 44 30.6'-7.7' 3.25" 13.5
BH3-12x50IR 3x-12x 50 30.6'-7.7' 3.25" 13.5
BH6-24x44IR 6x-24x 44 15.3'-3.8' 3.25" 15.83
BH6-24x50IR 6x-24x 50 15.3'-3.8' 3.25" 15.83
BH3-12x44TS 3x-12x 44 30.6'-7.7' 3.25" 13.5
BH4-16x44TS 4x-16x 44 22.9'-5.8' 3.25" 14.45
BH4-16x50TS 4x-16x 50 22.9'-5.8' 3.25" 14.45
BH6-24x44TS 6x-24x 44 15.3'-3.8' 3.25" 15.83
BH6-24x50TS 6x-24x 50 15.3'-3.8' 3.25" 15.83
Red Dot     
RD1X25 1x 21 40' Unlimited 4.49
RD1X30 1x 26 52' Unlimited 4.49
RD1X30IM 1x 30 68' Unlimited 3.86
RD1X30IM/22 1x 30 68' Unlimited 3.86
RD1X42IM 1x 42 80' Unlimited 3.86
RD1X50IM 1x 50 88' Unlimited 3.86
ABS 1x 20x30 70' Unlimited 4.72
Rimfire     
RF4X15 4x 15 22.5' 2.5" 10.5
RF4X20 4x 20 23' 2.5" 11
RF3-7X20  3-7x 20 23'-10' 2.5" 11.5
 

Home | Riflescope | Red Dot | Scope Ring Mounts | Binoculars | Spotting Scopes
Scopes Specifications | Reticle Information

Copyright ® 2004 Billings Sporting Goods Inc, All Rights Reserved